Click Here to access our Active Wear!
Sign Up For Our Fitness Classes Today!
A variety of fitness programs is a must in order to obtain results, reach goals, and avoid plateaus. In our studio ~ you will never be bored! Our programming will always challenge your mind and body ~ each day, each class, all working in sync ~ each with the other. We encourage multi-class participation in order to achieve ultimate results. Motivation, Inspiration, and Accountability is our top priority and bringing you safe, effective workouts is no sweat! Book now ~ you'll be hooked!
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
9:30am - 10:00am | Upper Cuts | 9:30am | 0 h 30 min | ZT's Fitness Studio | 833mi | Teri | 15 | - | ||
10:00am - 10:50am | Stretch & Flow | 10:00am | 0 h 50 min | ZT's Fitness Studio | 833mi | Teri | 15 | - | ||
10:00am - 10:50am | Stretch & Flow ( Virtual ) | 10:00am | 0 h 50 min | ZT's Fitness Studio | 833mi | Teri | 50 | - |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
8:30am - 9:00am | Strong 30 | 8:30am | 0 h 30 min | ZT's Fitness Studio | 833mi | Teri | 15 | - | ||
8:30am - 9:00am | Strong 30 ( Virtual ) | 8:30am | 0 h 30 min | ZT's Fitness Studio | 833mi | Teri | 50 | - | ||
9:15am - 10:05am | Zumba ( Virtual ) | 9:15am | 0 h 50 min | ZT's Fitness Studio | 833mi | Teri | 50 | - | ||
9:15am - 10:05am | Zumba | 9:15am | 0 h 50 min | ZT's Fitness Studio | 833mi | Teri | 15 | - | ||
10:15am - 11:15am | Stretch & Balance (Virtual) | 10:15am | 1 h 00 min | ZT's Fitness Studio | 833mi | Pam | 50 | - | ||
10:15am - 11:05am | Stretch & Balance | 10:15am | 0 h 50 min | ZT's Fitness Studio | 833mi | Pam | 15 | - | ||
5:00pm - 5:50pm | Stretch & Flow | 5:00pm | 0 h 50 min | ZT's Fitness Studio | 833mi | Mary | 15 | - | ||
5:00pm - 5:50pm | Stretch & Flow ( Virtual ) | 5:00pm | 0 h 50 min | ZT's Fitness Studio | 833mi | Mary | 50 | - | ||
6:00pm - 6:30pm | Strong 30 | 6:00pm | 0 h 30 min | ZT's Fitness Studio | 833mi | Teri | 15 | - | ||
6:00pm - 6:30pm | Strong 30 ( Virtual ) | 6:00pm | 0 h 30 min | ZT's Fitness Studio | 833mi | Teri | 50 | - | ||
7:00pm - 7:50pm | Zumba | 7:00pm | 0 h 50 min | ZT's Fitness Studio | 833mi | Teri | 15 | - | ||
7:00pm - 7:50pm | Zumba ( Virtual ) | 7:00pm | 0 h 50 min | ZT's Fitness Studio | 833mi | Teri | 50 | - |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
8:30am - 9:00am | Mobility (Virtual) | 8:30am | 0 h 30 min | ZT's Fitness Studio | 833mi | Teri | 50 | - | ||
9:15am - 10:05am | Build & Define | 9:15am | 0 h 50 min | ZT's Fitness Studio | 833mi | Teri | 15 | - | ||
9:15am - 10:05am | Build & Define ( Virtual ) | 9:15am | 0 h 50 min | ZT's Fitness Studio | 833mi | Teri | 50 | - | ||
10:15am - 11:05am | Zumba Gold ( Virtual ) | 10:15am | 0 h 50 min | ZT's Fitness Studio | 833mi | Jackie | 50 | - | ||
10:15am - 11:05am | Zumba Gold | 10:15am | 0 h 50 min | ZT's Fitness Studio | 833mi | Jackie | 15 | - | ||
6:00pm - 6:40pm | Build & Define | 6:00pm | 0 h 40 min | ZT's Fitness Studio | 833mi | Teri | 15 | - | ||
6:00pm - 6:45pm | Build & Define ( Virtual ) | 6:00pm | 0 h 45 min | ZT's Fitness Studio | 833mi | Teri | 50 | - | ||
7:00pm - 7:50pm | Zumba ( Virtual ) | 7:00pm | 0 h 50 min | ZT's Fitness Studio | 833mi | Teri | 50 | - | ||
7:00pm - 7:50pm | Zumba | 7:00pm | 0 h 50 min | ZT's Fitness Studio | 833mi | Teri | 15 | - |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
8:30am - 9:00am | Tabata | 8:30am | 0 h 30 min | ZT's Fitness Studio | 833mi | Teri | 15 | - | ||
8:30am - 9:00am | Tabata ( Virtual ) | 8:30am | 0 h 30 min | ZT's Fitness Studio | 833mi | Teri | 50 | - | ||
9:15am - 10:05am | Zumba | 9:15am | 0 h 50 min | ZT's Fitness Studio | 833mi | Teri | 15 | - | ||
9:15am - 10:05am | Zumba ( Virtual ) | 9:15am | 0 h 50 min | ZT's Fitness Studio | 833mi | Teri | 50 | - | ||
5:00pm - 6:00pm | Barre Above ( Virtual ) | 5:00pm | 1 h 00 min | ZT's Fitness Studio | 833mi | Mary | 50 | - | ||
5:00pm - 5:50pm | Barre Above | 5:00pm | 0 h 50 min | ZT's Fitness Studio | 833mi | Mary | 15 | - | ||
6:00pm - 6:30pm | Strong 30 ( Virtual ) | 6:00pm | 0 h 30 min | ZT's Fitness Studio | 833mi | Teri | 50 | - | ||
6:00pm - 6:30pm | Strong 30 | 6:00pm | 0 h 30 min | ZT's Fitness Studio | 833mi | Teri | 15 | - | ||
7:00pm - 7:50pm | Buti Yoga | 7:00pm | 0 h 50 min | ZT's Fitness Studio | 833mi | Veronica | 15 | - | ||
7:00pm - 7:50pm | Buti Yoga ( Virtual ) | 7:00pm | 0 h 50 min | ZT's Fitness Studio | 833mi | Veronica | 50 | - |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
8:30am - 9:00am | Mobility | 8:30am | 0 h 30 min | ZT's Fitness Studio | 833mi | Pam | 15 | - | ||
9:15am - 10:05am | Build & Define ( Virtual ) | 9:15am | 0 h 50 min | ZT's Fitness Studio | 833mi | Sandra | 50 | - | ||
9:15am - 10:05am | Build & Define | 9:15am | 0 h 50 min | ZT's Fitness Studio | 833mi | Sandra | 15 | - | ||
10:15am - 11:05am | Gold & Tone (Virtual) | 10:15am | 0 h 50 min | ZT's Fitness Studio | 833mi | Sandra | 50 | - | ||
10:15am - 11:05am | Gold & Tone | 10:15am | 0 h 50 min | ZT's Fitness Studio | 833mi | Sandra | 15 | - | ||
6:00pm - 6:45pm | Build & Define ( Virtual ) | 6:00pm | 0 h 45 min | ZT's Fitness Studio | 833mi | Daisa | 50 | - | ||
6:00pm - 6:40pm | Build & Define | 6:00pm | 0 h 40 min | ZT's Fitness Studio | 833mi | Daisa | 15 | - | ||
7:00pm - 7:50pm | Zumba | 7:00pm | 0 h 50 min | ZT's Fitness Studio | 833mi | Daisa | 15 | - | ||
7:00pm - 7:50pm | Zumba ( Virtual ) | 7:00pm | 0 h 50 min | ZT's Fitness Studio | 833mi | Daisa | 50 | - |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
8:30am - 9:00am | Tabata | 8:30am | 0 h 30 min | ZT's Fitness Studio | 833mi | Teri | 15 | - | ||
9:15am - 10:05am | Stretch & Roll | 9:15am | 0 h 50 min | ZT's Fitness Studio | 833mi | Teri | 15 | - | ||
9:15am - 10:15am | Stretch & Roll ( Virtual ) | 9:15am | 1 h 00 min | ZT's Fitness Studio | 833mi | Teri | 50 | - |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
8:30am - 9:00am | Strong 30 ( Virtual ) | 8:30am | 0 h 30 min | ZT's Fitness Studio | 833mi | Teri | 50 | - | ||
8:30am - 9:00am | Strong 30 | 8:30am | 0 h 30 min | ZT's Fitness Studio | 833mi | Teri | 15 | - | ||
9:15am - 10:05am | Zumba ( Virtual ) | 9:15am | 0 h 50 min | ZT's Fitness Studio | 833mi | Teri | 50 | - | ||
9:15am - 10:05am | Zumba | 9:15am | 0 h 50 min | ZT's Fitness Studio | 833mi | Teri | 15 | - |
No scheduled sessions.
Visitors