Click Here to access our Active Wear!
A variety of fitness programs is a must in order to obtain results, reach goals, and avoid plateaus. In our studio ~ you will never be bored! Our programming will always challenge your mind and body ~ each day, each class, all working in sync ~ each with the other. We encourage multi-class participation in order to achieve ultimate results. Motivation, Inspiration, and Accountability is our top priority and bringing you safe, effective workouts is no sweat! Book now ~ you'll be hooked!
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions |
---|
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
8:30am - 9:10am | Strong 30 ( Virtual ) | 8:30am | 0 h 40 min | ZT's Fitness Studio | 1252mi | Teri | 50 | - | ||
9:15am - 10:05am | Zumba | 9:15am | 0 h 50 min | ZT's Fitness Studio | 1252mi | Teri | 30 | - | ||
9:15am - 10:05am | Zumba ( Virtual ) | 9:15am | 0 h 50 min | ZT's Fitness Studio | 1252mi | Teri | 50 | - | ||
6:00pm - 6:40pm | Strong 30 | 6:00pm | 0 h 40 min | ZT's Fitness Studio | 1252mi | Teri | 20 | - | ||
6:00pm - 6:40pm | Strong 30 ( Virtual ) | 6:00pm | 0 h 40 min | ZT's Fitness Studio | 1252mi | Teri | 50 | - |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
8:30am - 9:15am | Build & Define | 8:30am | 0 h 45 min | ZT's Fitness Studio | 1252mi | Teri | 20 | - | ||
8:30am - 9:15am | Build & Define ( Virtual ) | 8:30am | 0 h 45 min | ZT's Fitness Studio | 1252mi | Teri | 50 | - | ||
9:30am - 10:20am | Zumba Gold | 9:30am | 0 h 50 min | ZT's Fitness Studio | 1252mi | Sandra | 15 | - | ||
9:30am - 10:20am | Zumba Gold ( Virtual ) | 9:30am | 0 h 50 min | ZT's Fitness Studio | 1252mi | Sandra | 50 | - | ||
6:00pm - 6:40pm | Build & Define | 6:00pm | 0 h 40 min | ZT's Fitness Studio | 1252mi | Teri | 20 | - | ||
6:00pm - 6:45pm | Build & Define ( Virtual ) | 6:00pm | 0 h 45 min | ZT's Fitness Studio | 1252mi | Teri | 50 | - | ||
7:00pm - 7:50pm | Zumba | 7:00pm | 0 h 50 min | ZT's Fitness Studio | 1252mi | Teri | 20 | - | ||
7:00pm - 7:50pm | Zumba ( Virtual ) | 7:00pm | 0 h 50 min | ZT's Fitness Studio | 1252mi | Teri | 50 | - |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
8:30am - 9:10am | Strong 30 ( Virtual ) | 8:30am | 0 h 40 min | ZT's Fitness Studio | 1252mi | Teri | 50 | - | ||
9:15am - 10:05am | Zumba | 9:15am | 0 h 50 min | ZT's Fitness Studio | 1252mi | Teri | 30 | - | ||
9:15am - 10:05am | Zumba ( Virtual ) | 9:15am | 0 h 50 min | ZT's Fitness Studio | 1252mi | Teri | 50 | - | ||
5:15pm - 6:00pm | Barre Above | 5:15pm | 0 h 45 min | ZT's Fitness Studio | 1252mi | Sandra | 15 | - | ||
5:15pm - 6:00pm | Barre Above ( Virtual ) | 5:15pm | 0 h 45 min | ZT's Fitness Studio | 1252mi | Sandra | 50 | - | ||
6:00pm - 6:40pm | Strong 30 | 6:00pm | 0 h 40 min | ZT's Fitness Studio | 1252mi | Teri | 20 | - | ||
6:00pm - 6:40pm | Strong 30 ( Virtual ) | 6:00pm | 0 h 40 min | ZT's Fitness Studio | 1252mi | Teri | 50 | - |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
8:30am - 9:15am | Build & Define | 8:30am | 0 h 45 min | ZT's Fitness Studio | 1252mi | Teri | 20 | - | ||
8:30am - 9:15am | Build & Define ( Virtual ) | 8:30am | 0 h 45 min | ZT's Fitness Studio | 1252mi | Teri | 50 | - | ||
9:30am - 10:20am | Simply Stretch | 9:30am | 0 h 50 min | ZT's Fitness Studio | 1252mi | Teri | 15 | - | ||
9:30am - 10:20am | Simply Stretch ( Virtual ) | 9:30am | 0 h 50 min | ZT's Fitness Studio | 1252mi | Teri | 50 | - | ||
6:00pm - 6:40pm | Build & Define | 6:00pm | 0 h 40 min | ZT's Fitness Studio | 1252mi | Teri | 20 | - | ||
6:00pm - 6:45pm | Build & Define ( Virtual ) | 6:00pm | 0 h 45 min | ZT's Fitness Studio | 1252mi | Teri | 50 | - | ||
7:00pm - 7:50pm | Zumba | 7:00pm | 0 h 50 min | ZT's Fitness Studio | 1252mi | Teri | 20 | - | ||
7:00pm - 7:50pm | Zumba ( Virtual ) | 7:00pm | 0 h 50 min | ZT's Fitness Studio | 1252mi | Teri | 50 | - |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
8:30am - 9:00am | Tabata ( Virtual ) | 8:30am | 0 h 30 min | ZT's Fitness Studio | 1252mi | Teri | 50 | - | ||
9:15am - 10:05am | Zumba | 9:15am | 0 h 50 min | ZT's Fitness Studio | 1252mi | Teri | 30 | - | ||
9:15am - 10:05am | Zumba ( Virtual ) | 9:15am | 0 h 50 min | ZT's Fitness Studio | 1252mi | Teri | 50 | - |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
8:30am - 9:10am | Strong 30 ( Virtual ) | 8:30am | 0 h 40 min | ZT's Fitness Studio | 1252mi | Teri | 50 | - | ||
9:15am - 10:05am | Zumba | 9:15am | 0 h 50 min | ZT's Fitness Studio | 1252mi | Teri | 30 | - | ||
9:15am - 10:05am | Zumba ( Virtual ) | 9:15am | 0 h 50 min | ZT's Fitness Studio | 1252mi | Teri | 50 | - |
No scheduled sessions.
Visitors